The corporate calendar is subject to regular updates. Any changes to the corporate calendar shall be published in due time.
| 30/03/2026 | Annual Financial Report 2025 | |
| 09/04/2026 | Preliminary consolidated Q1 revenues 2026 (internal) | |
| 15/04/2026 | Consolidated Annual Financial Report 2025 | |
| 15/04/2026 | Annual Financial Report 2025, | https://ir-api.eqs.com/feeds/event/9ddacc87-cb9e-440c-a39e-60310c4c832a/detail/7c83299f-3798-4cca-bce7-7f4aa323cb9e/ical?lang=en&feed_template=event |
| 30/04/2026 | Q1 Financial Report 2026 (unaudited) | |
| 14/05/2026 | Q1 Consolidated Financial Report 2026 (unaudited) | |
| 14/05/2026 | Consolidated Financial Report Q1 2026 (unaudited), | https://ir-api.eqs.com/feeds/event/9ddacc87-cb9e-440c-a39e-60310c4c832a/detail/9cb81b4b-91db-4c9d-a7b7-9f3e966c38be/ical?lang=en&feed_template=event |
| 15/05/2026 | Earnings Call Q1 2026 | |
| 15/05/2026 | Earnings Call Q1 2026, | https://ir-api.eqs.com/feeds/event/9ddacc87-cb9e-440c-a39e-60310c4c832a/detail/e56374fc-c92f-4b85-b2fd-4199d1be6f50/ical?lang=en&feed_template=event |
| 01/06/2026 | Annual General Meeting 2025, Sofia | |
| 30/06/2026 | Annual General Meeting, Sofia, Bulgaria | https://ir-api.eqs.com/feeds/event/9ddacc87-cb9e-440c-a39e-60310c4c832a/detail/8c999449-a223-4ea2-8a6c-4645e2c0be3d/ical?lang=en&feed_template=event |
| 08/07/2026 | Preliminary consolidated Q2 revenues 2026 (internal) | |
| 30/07/2026 | Q2 Financial Report 2026 (unaudited) | |
| 12/08/2026 | Q2 Consolidated Financial Report 2026 (unaudited) | |
| 12/08/2026 | Consolidated Financial Report Q2 2026 (unaudited), | https://ir-api.eqs.com/feeds/event/9ddacc87-cb9e-440c-a39e-60310c4c832a/detail/41575c43-35f7-48a3-835b-ed2d32ed0430/ical?lang=en&feed_template=event |
| 13/08/2026 | Earnings Call Q2 2026 | |
| 13/08/2026 | Earnings Call Q2 2026, | https://ir-api.eqs.com/feeds/event/9ddacc87-cb9e-440c-a39e-60310c4c832a/detail/6c7b37c2-1cc0-4d62-adf6-7a86ca152ae6/ical?lang=en&feed_template=event |
| 10/09/2026 | Preliminary consolidated Q3 revenues 2026 (internal) | |
| 22/09/2026 | Baader Conference | |
| 24/09/2026 | Baader Investment Conference 21/09 – 24/09/2026, Munich, Munich | https://ir-api.eqs.com/feeds/event/9ddacc87-cb9e-440c-a39e-60310c4c832a/detail/cbd43f31-7231-42b2-97e5-b852059e00ea/ical?lang=en&feed_template=event |
| 29/10/2026 | Q3 Financial Report 2026 (unaudited) | |
| 10/11/2026 | Q3 Consolidated Financial Report 2026 (unaudited) | |
| 10/11/2026 | Consolidated Financial Report Q3 2026 (unaudited), | https://ir-api.eqs.com/feeds/event/9ddacc87-cb9e-440c-a39e-60310c4c832a/detail/9b12f45e-8bd3-4a5e-8eb7-ef1d90c39013/ical?lang=en&feed_template=event |
| 11/11/2026 | Earnings Call Q3 2026 | |
| 11/11/2026 | Earnings Call Q3 2026, | https://ir-api.eqs.com/feeds/event/9ddacc87-cb9e-440c-a39e-60310c4c832a/detail/b91b4e92-69e1-414b-af2e-009c4dd97c3c/ical?lang=en&feed_template=event |
| 23/11/2026 | Deutsches Eigenkapitalforum | |
| 25/11/2026 | German Equity Forum 23/11 – 25/11/2026, Frankfurt/Main, Frankfurt/Main | https://ir-api.eqs.com/feeds/event/9ddacc87-cb9e-440c-a39e-60310c4c832a/detail/30ade53e-88e8-4581-b88a-cfcabb640f53/ical?lang=en&feed_template=event |
| 24/02/2026 | Earnings Call Q4 2025, | https://ir-api.eqs.com/feeds/event/9ddacc87-cb9e-440c-a39e-60310c4c832a/detail/92fc90ca-3685-4f57-8f5c-fff89f0fbb6d/ical?lang=en&feed_template=event |
| 24/02/2026 | Earnings Call Q4 2025 | |
| 23/02/2026 | Consolidated Financial Report Q4 2025 (unaudited), | https://ir-api.eqs.com/feeds/event/9ddacc87-cb9e-440c-a39e-60310c4c832a/detail/00625d40-d1a5-44da-9cb6-ae3918d500be/ical?lang=en&feed_template=event |
| 23/02/2026 | Q4 Consolidated Financial Report 2025 (unaudited) | |
| 05/02/2026 | Hamburg Investors’ Days (HIT), 4/02-5/02/2026, Hamburg, Hamburg | https://ir-api.eqs.com/feeds/event/9ddacc87-cb9e-440c-a39e-60310c4c832a/detail/cacb9f77-f442-4922-8077-ea7d86c588da/ical?lang=en&feed_template=event |
| 04/02/2026 | Montega HIT Conference | |
| 30/01/2026 | Q4 Financial Report 2025 (unaudited) | |
| 09/01/2026 | Preliminary consolidated Q4 revenues 2025 (internal) | |
| 24/11/2025 | German Equity Forum 24/11 – 26/11/2025, Frankfurt/Main | https://ir-api.eqs.com/feeds/event/9ddacc87-cb9e-440c-a39e-60310c4c832a/detail/57b07a47-485c-48ee-bc39-49b9531069ac/ical?lang=en&feed_template=event |
| 13/11/2025 | Earnings Call Q3 2025, | https://ir-api.eqs.com/feeds/event/9ddacc87-cb9e-440c-a39e-60310c4c832a/detail/c4fd7f74-829e-42d0-84a0-fc3f96d889f8/ical?lang=en&feed_template=event |
| 12/11/2025 | Consolidated Financial Report Q3 2025 (unaudited), | https://ir-api.eqs.com/feeds/event/9ddacc87-cb9e-440c-a39e-60310c4c832a/detail/58ed55f8-c8db-4112-b1a4-39187fa5c098/ical?lang=en&feed_template=event |
| 23/09/2025 | Berenberg and Goldman Sachs German Corporate Conference, Munich | https://ir-api.eqs.com/feeds/event/9ddacc87-cb9e-440c-a39e-60310c4c832a/detail/9576f2db-42fd-4e6a-af39-189205806950/ical?lang=en&feed_template=event |
| 22/09/2025 | Baader Investment Conference 22/09 – 25/09/2025, Munich | https://ir-api.eqs.com/feeds/event/9ddacc87-cb9e-440c-a39e-60310c4c832a/detail/341b077d-09f5-4f9a-b64d-1a15528c1aeb/ical?lang=en&feed_template=event |
| 15/08/2025 | Consolidated Financial Report Q2 2025 (unaudited), | https://ir-api.eqs.com/feeds/event/9ddacc87-cb9e-440c-a39e-60310c4c832a/detail/4f0d5503-d9c0-4e5d-ab41-9c989776e101/ical?lang=en&feed_template=event |
| 15/08/2025 | Earnings Call Q2 2025, | https://ir-api.eqs.com/feeds/event/9ddacc87-cb9e-440c-a39e-60310c4c832a/detail/acaf37ad-42c1-4864-8923-2b14e4fad2a3/ical?lang=en&feed_template=event |
Report
Date
Analysts Event
09-02-2023
Annual Consolidated Financial Report 2022
28-04-2023
Analysts' Conference, Munich
03-05-2023
Q1 Consolidated Financial Report (unaudeted)
15-05-2023
Q1 2023 Earnings Call
16-05-2023
General Meeting of the Shareholders
June 2023
Q2 Consolidated Financial Report (unaudited)
16-08-2023
Q2 2023 Earnings Call
17-08-2023
Analysts' Conference
18-09-2023
Analysts' conference
November 2023
Q3 Consolidated Financial Report (unaudited)
13-11-2023
Q3 2023 Earnings Call
14-11-2023
Report
Date
Q1 Financial Report
to be published on or before 03.05.2022
Q1 Consolidated Financial Report
to be published on or before 30.05.2022
General Meeting of the Shareholders
to be held in June 2022
Q2 Financial Report
to be published on or before 01.08.2022
Q2 Consolidated Financial Report
to be published on or before 15.08.2022
Q3 Financial Report
to be published on or before 31.10.2022
Analyst / Press conference meeting
to be held in November 2022
Q3 Consolidated Financial Report
to be published on or before 29.11.2022
Q4 Financial Report
to be published on or before 30.01.2023
Q4 Consolidated Financial Report
to be published on or before 01.03.2023
Annual Financial Report
to be published on or before 31.03.2023
Annual Consolidated Financial Report
to be published on or before 02.05.2023
Report
to be published on or before
Q1 Financial Report
30.04.2021
Q1 Consolidated Financial Report
31.05.2021
Q2 Financial Report
30.07.2021
Q2 Consolidated Financial Report
30.08.2021
Q3 Financial Report
01.11.2021
Q3 Consolidated Financial Report
29.11.2021
Q4 Financial Report
31.01.2022
Q4 Consolidated Financial Report
01.03.2022
Annual Financial Report
25.03.2022
Consolidated Annual Financial Report
02.05.2022
