Updated automatically every 15 minutes.
Financial Performance Figures 9M 2025
Revenue
EUR 86.9 m.
+33.8%
EBIT
EUR 21.9 m.
44.7%
EBIT Margin
25.2%
8.13%
Net Profit
EUR 18.5 m.
+34.5%
Operating Cashflow
EUR 6.9 m.
n/a
Equity Ratio
82.4%
0.0%
Shelly Group SE Share
Xetra Stock Exchange, 2025-11-14
EUR 52.2
➜
+0.6 EUR
Open
EUR 51.4
High
EUR 52.2
Low
EUR 50.8
Close
EUR 52.2
Frankfurt Stock Exchange, 2025-11-14
EUR 52.2
➜
-0.2 EUR
Open
EUR 52.6
High
EUR 53.4
Low
EUR 51.6
Close
EUR 52.2
Bulgarian Stock Exchange, 2025-11-12
EUR 52.8
➜
1.52 %
Open
EUR 53.6
High
EUR 55
Low
EUR 53.2
Close
EUR 52.8
Corporate News
| Date | Title | years | Button | |
|---|---|---|---|---|
| Corporate News | 12/11/2025 | Shelly Group: Significant increase in revenue and profitability in 9M 2025 – New product lines to provide additional growth momentum for 2026 | 2025 | Read the Article ❯ |
| Corporate News | 10/11/2025 | Shelly Group: Invitation to Earnings Webcast/Call on 13 November 2025 on Unaudited 9M 2025 Results | 2025 | Read the Article ❯ |
| Corporate News | 30/09/2025 | Shelly Group SE Expands into Growth Market Benelux – Renowned Industry Expert Twan Huisman Appointed Regional Manager | 2025 | Read the Article ❯ |
| Corporate News | 11/09/2025 | Shelly Group Accelerates Expansion into the Professional Building and Energy Management Market | 2025 | Read the Article ❯ |
| Corporate News | 02/09/2025 | Shelly Group SE: Berenberg Initiates Coverage with “Buy” Recommendation and Price Target of EUR 70.00 – Upside Potential of 22.8% | 2025 | Read the Article ❯ |
| Corporate News | 15/08/2025 | Shelly Group: Strong H1 2025 underscores sustainable growth trajectory | 2025 | Read the Article ❯ |
| Corporate News | 31/07/2025 | Shelly Group: Invitation to unaudited 6M 2025 earnings webcast/call on 15 August2025 | 2025 | Read the Article ❯ |
| Corporate News | 25/07/2025 | Shelly Group Expands Market Share in the Growing Smart Energy Sector – First Co-Branded Products with Market Leader EcoFlow Strengthen Platform Strategy | 2025 | Read the Article ❯ |
| Corporate News | 18/07/2025 | Shelly Group SE: Christoph Vilanek, sell | 2025 | Read the Article ❯ |
| Corporate News | 08/07/2025 | Shelly Group announces preliminary consolidated sales revenues H1 2025 | 2025 | Read the Article ❯ |
| Corporate News | 25/06/2025 | Shelly Group announces terms of dividend payment | 2025 | Read the Article ❯ |
| Corporate News | 25/06/2025 | Shelly Group announces terms of dividend payment | 2025 | Read the Article ❯ |
| Corporate News | 19/06/2025 | Shelly Group SE: Svetozar Iliev, Subscription of shares in public offering procedure for employees of Shelly Group SE and its subsidiaries. | 2025 | Read the Article ❯ |
| Corporate News | 17/06/2025 | Shelly Group Expects Record Year with Over 10 Million Newly Registered Devices – Open Architecture of Shelly Cloud Driving Growth | 2025 | Read the Article ❯ |
| Corporate News | 17/06/2025 | Shelly Group Expects Record Year with Over 10 Million Newly Registered Devices – Open Architecture of Shelly Cloud Driving Growth | 2025 | Read the Article ❯ |
| Corporate News | 03/06/2025 | Shelly Group scales production for accelerated growth | 2025 | Read the Article ❯ |
| Corporate News | 03/06/2025 | Shelly Group scales production for accelerated growth | 2025 | Read the Article ❯ |
| Corporate News | 02/06/2025 | Shelly Group SE: Annual General Meeting approves dividend of EUR 0.13 per share – high level of approval on all agenda items | 2025 | Read the Article ❯ |
| Corporate News | 02/06/2025 | Shelly Group SE: Annual General Meeting approves dividend of EUR 0.13 per share – high level of approval on all agenda items | 2025 | Read the Article ❯ |
| Corporate News | 30/05/2025 | Shelly Group SE: Unikom Consult Ltd., sell | 2025 | Read the Article ❯ |
| Corporate News | 14/05/2025 | Shelly Group off to a strong start in financial year 2025 – Growth slightly above expectations | 2025 | Read the Article ❯ |
| Corporate News | 14/05/2025 | Shelly Group off to a strong start in financial year 2025 – Growth slightly above expectations | 2025 | Read the Article ❯ |
| Corporate News | 12/05/2025 | Shelly Group: Invitation to unaudited 3M 2025 earnings webcast/call on 15 May 2025 | 2025 | Read the Article ❯ |
| Corporate News | 12/05/2025 | Shelly Group: Invitation to unaudited 3M 2025 earnings webcast/call on 15 May 2025 | 2025 | Read the Article ❯ |
| Corporate News | 07/05/2025 | Shelly Group SE expands into growth market Poland – Renowned industry expert Adam Krużyński as Country Manager | 2025 | Read the Article ❯ |
| Corporate News | 07/05/2025 | Shelly Group SE expands into growth market Poland – Renowned industry expert Adam Krużyński as Country Manager | 2025 | Read the Article ❯ |
| Corporate News | 30/04/2025 | Shelly Group SE Expands Capital Markets Activities: New Investors Report and Exclusive Corporate Field Trip in Sofia | 2025 | Read the Article ❯ |
| Corporate News | 30/04/2025 | Shelly Group SE Expands Capital Markets Activities: New Investors Report and Exclusive Corporate Field Trip in Sofia | 2025 | Read the Article ❯ |
| Corporate News | 29/04/2025 | Shelly Group SE convenes Annual General Meeting | 2025 | Read the Article ❯ |
| Corporate News | 29/04/2025 | Shelly Group SE convenes Annual General Meeting | 2025 | Read the Article ❯ |
| Corporate News | 09/04/2025 | Shelly Group announces preliminary consolidated sales revenues Q1 2025 | 2025 | Read the Article ❯ |
| Corporate News | 02/04/2025 | Shelly Group SE: Growth with Smart Locks exceeds expectations | 2025 | Read the Article ❯ |
| Corporate News | 02/04/2025 | Shelly Group SE: Growth with Smart Locks exceeds expectations | 2025 | Read the Article ❯ |
| Corporate News | 24/02/2025 | Shelly achieves a successful financial year 2024 with profitable growth well above the industry average | 2025 | Read the Article ❯ |
| Corporate News | 24/02/2025 | Shelly achieves a successful financial year 2024 with profitable growth well above the industry average | 2025 | Read the Article ❯ |
| Corporate News | 20/02/2025 | Shelly Group SE: Early extension of the appointment of Co-CEOs Dimitar Dimitrov and Wolfgang Kirsch | 2025 | Read the Article ❯ |
| Corporate News | 20/02/2025 | Shelly Group SE: Early extension of the appointment of Co-CEOs Dimitar Dimitrov and Wolfgang Kirsch | 2025 | Read the Article ❯ |
| Corporate News | 19/02/2025 | Shelly Group: Invitation to unaudited 12M 2024 earnings webcast/call on 25 February 2025 | 2025 | Read the Article ❯ |
| Corporate News | 19/02/2025 | Shelly Group: Invitation to unaudited 12M 2024 earnings webcast/call on 25 February 2025 | 2025 | Read the Article ❯ |
| Corporate News | 09/01/2025 | Shelly Group announces preliminary consolidated sales revenues FY 2024 | 2025 | Read the Article ❯ |
| Corporate News | 20/12/2024 | Shelly Group SE: Unikom Consult Ltd., sell | 2024 | Read the Article ❯ |
| Corporate News | 19/12/2024 | Shelly Group SE: Dimitar Dimitrov, buy | 2024 | Read the Article ❯ |
| Corporate News | 16/12/2024 | Shelly Group completes change of legal form to a European Company (Societas Europaea – SE) | 2024 | Read the Article ❯ |
| Corporate News | 16/12/2024 | Shelly Group completes change of legal form to a European Company (Societas Europaea – SE) | 2024 | Read the Article ❯ |
| Corporate News | 06/12/2024 | Shelly Group: Black Friday sales hit record highs – 2024 forecast affirmed | 2024 | Read the Article ❯ |
| Corporate News | 06/12/2024 | Shelly Group: Black Friday sales hit record highs – 2024 forecast affirmed | 2024 | Read the Article ❯ |
| Corporate News | 13/11/2024 | Shelly on a continuous growth path in the nine-month period 2024 | 2024 | Read the Article ❯ |
| Corporate News | 13/11/2024 | Shelly on a continuous growth path in the nine-month period 2024 | 2024 | Read the Article ❯ |
| Corporate News | 08/11/2024 | Shelly Group: Invitation to unaudited 9M 2024 earnings webcast/call on 14 November 2024 | 2024 | Read the Article ❯ |
| Corporate News | 08/11/2024 | Shelly Group: Invitation to unaudited 9M 2024 earnings webcast/call on 14 November 2024 | 2024 | Read the Article ❯ |
| Corporate News | 14/10/2024 | Shelly Group: Extraordinary General Meeting approves change of legal form to a European Company (Societas Europaea – SE) | 2024 | Read the Article ❯ |
| Corporate News | 10/10/2024 | Shelly Group: Invitation – 1st Capital Markets Day | 2024 | Read the Article ❯ |
| Corporate News | 10/10/2024 | Shelly Group: Invitation – 1st Capital Markets Day | 2024 | Read the Article ❯ |
| Corporate News | 08/10/2024 | Shelly Group announces preliminary consolidated sales revenues 9M 2024 | 2024 | Read the Article ❯ |
| Corporate News | 02/10/2024 | Shelly Group: Reminder – 1st Capital Markets Day – Save the Date | 2024 | Read the Article ❯ |
| Corporate News | 02/10/2024 | Shelly Group: Reminder – 1st Capital Markets Day – Save the Date | 2024 | Read the Article ❯ |
| Corporate News | 27/09/2024 | Shelly Group: 1st Capital Markets Day – Save the Date | 2024 | Read the Article ❯ |
| Corporate News | 27/09/2024 | Shelly Group: 1st Capital Markets Day – Save the Date | 2024 | Read the Article ❯ |
| Corporate News | 12/09/2024 | Shelly Group convenes Extraordinary General Meeting | 2024 | Read the Article ❯ |
| Corporate News | 12/09/2024 | Shelly Group convenes Extraordinary General Meeting | 2024 | Read the Article ❯ |
| Corporate News | 20/08/2024 | Shelly further optimizes management structures for greater punch in growth and internationalization | 2024 | Read the Article ❯ |
| Corporate News | 20/08/2024 | Shelly further optimizes management structures for greater punch in growth and internationalization | 2024 | Read the Article ❯ |
| Corporate News | 13/08/2024 | Shelly with unabated growth in 6M 2024 – expansion of distribution channels and addressable customer base | 2024 | Read the Article ❯ |
| Corporate News | 13/08/2024 | Shelly with unabated growth in 6M 2024 – expansion of distribution channels and addressable customer base | 2024 | Read the Article ❯ |
| Corporate News | 06/08/2024 | Shelly Group: Invitation to unaudited 6M 2024 earnings webcast/call on 14 August 2024 | 2024 | Read the Article ❯ |
| Corporate News | 06/08/2024 | Shelly Group: Invitation to unaudited 6M 2024 earnings webcast/call on 14 August 2024 | 2024 | Read the Article ❯ |
| Corporate News | 23/07/2024 | Shelly Group publishes conversion plan for the change of legal form into a European Company (Societas Europaea – SE) | 2024 | Read the Article ❯ |
| Corporate News | 11/07/2024 | Shelly Group acquires LOQED assets and expands into growth segment smart locks | 2024 | Read the Article ❯ |
| Corporate News | 11/07/2024 | Shelly Group acquires LOQED assets and expands into growth segment smart locks | 2024 | Read the Article ❯ |
| Corporate News | 09/07/2024 | Shelly Group AD announces preliminary consolidated sales revenues H1 2024 | 2024 | Read the Article ❯ |
| Corporate News | 02/07/2024 | Shelly Group AD: Impetus Capital Ltd., Pledge of 162,000 shares. | 2024 | Read the Article ❯ |
| Corporate News | 25/06/2024 | Shelly Group announces terms of dividend payment | 2024 | Read the Article ❯ |
| Corporate News | 25/06/2024 | Shelly Group AD: Svetozar Iliev, Subscription of shares in public offering procedure for employees of Shelly Group AD and its subsidiaries. | 2024 | Read the Article ❯ |
| Corporate News | 25/06/2024 | Shelly Group announces terms of dividend payment | 2024 | Read the Article ❯ |
| Corporate News | 17/06/2024 | Shelly Group AD: Dimitar Dimitrov, sell | 2024 | Read the Article ❯ |
| Corporate News | 17/06/2024 | Shelly Group AD: Svetlin Todorov, sell | 2024 | Read the Article ❯ |
| Corporate News | 17/06/2024 | Shelly Group AD: Dimitar Dimitrov, sell | 2024 | Read the Article ❯ |
| Corporate News | 14/06/2024 | Shelly Group: Successful placement of shares with participation of BIT Capital for targeted increase in free float | 2024 | Read the Article ❯ |
| Corporate News | 14/06/2024 | Shelly Group: Successful placement of shares with participation of BIT Capital for targeted increase in free float | 2024 | Read the Article ❯ |
| Corporate News | 04/06/2024 | Shelly Group: Annual General Meeting approves dividend of EUR 0.13 per share – high level of approval on all agenda items | 2024 | Read the Article ❯ |
| Corporate News | 04/06/2024 | Shelly Group: Annual General Meeting approves dividend of EUR 0.13 per share – high level of approval on all agenda items | 2024 | Read the Article ❯ |
| Corporate News | 15/05/2024 | Shelly with successful start to 2024 – strong development in 3M 2024 | 2024 | Read the Article ❯ |
| Corporate News | 15/05/2024 | Shelly with successful start to 2024 – strong development in 3M 2024 | 2024 | Read the Article ❯ |
| Corporate News | 02/05/2024 | Shelly Group: Invitation to unaudited 3M 2024 earnings webcast/call on 16 May 2024 | 2024 | Read the Article ❯ |
| Corporate News | 02/05/2024 | Shelly Group: Invitation to unaudited 3M 2024 earnings webcast/call on 16 May 2024 | 2024 | Read the Article ❯ |
| Corporate News | 30/04/2024 | Shelly Group convenes Annual General Meeting | 2024 | Read the Article ❯ |
| Corporate News | 30/04/2024 | Shelly Group convenes Annual General Meeting | 2024 | Read the Article ❯ |
| Corporate News | 25/04/2024 | Shelly Group AD: Inclusion in trading on XETRA opens up broader investor base | 2024 | Read the Article ❯ |
| Corporate News | 25/04/2024 | Shelly Group AD tradable on XETRA | 2024 | Read the Article ❯ |
| Corporate News | 25/04/2024 | Shelly Group AD: Inclusion in trading on XETRA opens up broader investor base | 2024 | Read the Article ❯ |
| Corporate News | 18/04/2024 | Shelly Smart Control App available in select Audi models | 2024 | Read the Article ❯ |
| Corporate News | 18/04/2024 | Shelly Smart Control App available in select Audi models | 2024 | Read the Article ❯ |
| Corporate News | 09/04/2024 | Shelly Group announces preliminary consolidated sales revenues Q1 2024 and guidance 2024 | 2024 | Read the Article ❯ |
| Corporate News | 13/03/2024 | Shelly Group accelerates expansion into professional market segments using globally established hardware and software standards | 2024 | Read the Article ❯ |
| Corporate News | 13/03/2024 | Shelly Group accelerates expansion into professional market segments using globally established hardware and software standards | 2024 | Read the Article ❯ |
| Corporate News | 05/03/2024 | Shelly Group continues to invest in growth and moves into new office building | 2024 | Read the Article ❯ |
| Corporate News | 05/03/2024 | Shelly Group continues to invest in growth and moves into new office building | 2024 | Read the Article ❯ |
| Corporate News | 26/02/2024 | Shelly reaps the rewards of its investments and exceeds 2023 revenue and earnings guidance based on preliminary figures | 2024 | Read the Article ❯ |
| Corporate News | 26/02/2024 | Shelly reaps the rewards of its investments and exceeds 2023 revenue and earnings guidance based on preliminary figures | 2024 | Read the Article ❯ |
| Corporate News | 22/02/2024 | Shelly Group to acquire additional 16% stake in its Slovenian subsidiary Shelly Tech (formerly GOAP d.o.o.) | 2024 | Read the Article ❯ |
Financial Calendar
| 13/11/2025 | Earnings Call Q3 2025, | https://ir-api.eqs.com/feeds/event/9ddacc87-cb9e-440c-a39e-60310c4c832a/detail/c4fd7f74-829e-42d0-84a0-fc3f96d889f8/ical?lang=en&feed_template=event |
| 12/11/2025 | Consolidated Financial Report Q3 2025 (unaudited), | https://ir-api.eqs.com/feeds/event/9ddacc87-cb9e-440c-a39e-60310c4c832a/detail/58ed55f8-c8db-4112-b1a4-39187fa5c098/ical?lang=en&feed_template=event |
| 23/09/2025 | Berenberg and Goldman Sachs German Corporate Conference, Munich | https://ir-api.eqs.com/feeds/event/9ddacc87-cb9e-440c-a39e-60310c4c832a/detail/9576f2db-42fd-4e6a-af39-189205806950/ical?lang=en&feed_template=event |
Investor Relations Contact

Denitsa Georgieva
Legal and Regulatory Advisor | Investor Relations Officer
Denitsa Georgieva serves as the Head of the Legal Department and is the designated point of contact for Investor Relations inquiries at Shelly Group SE. With her extensive legal expertise and comprehensive understanding of the company’s operations, Denitsa plays a pivotal role in ensuring transparent and effective communication between the company and its valued investors. She is dedicated to providing accurate and timely responses to investor inquiries, facilitating a seamless exchange of information and addressing any concerns related to Shelly Group SE’s financial performance, governance, and operations.
Newsletter
Sign up to receive the latest Investor Relations news from Shelly
Herewith I declare to have read the Privacy Notice and I consent that my e-mail is processed by Shelly Group SE for the purpose of receiving regulated and non-regulated information about the Company such as but not limited to financial reports, ad hoc announcements, corporate news, PR announcements etc.
Bulgarian Office
51 Cherni Vrah Blvdbuilding 3 (OfficeX), floor 2 and 3
1407 Sofia, Lozenetz Region
Bulgaria
Shenzhen Office
2006, 2007, Block A,Zhongguan Times Square,
No. 4168 Liuxian Avenue,
Pingshan Community, Taoyuan Street,
Nanshan District, Shenzhen
China
Polish Office
Shelly Poland Sp. z o.o.ul. Bukowa 2, 05-850 Szeligi
Poland
NIP: 118 230 43 89





