Q3 2024 Earnings Call Registration
Financial Performance Figures 6M 2024
Revenue
EUR 41.8 m.
+49.0%
EBIT
EUR 10.8 m.
+54.9%
EBIT Margin
25.8%
-3.9%
Net Profit
EUR 9.3 m.
+58.4%
Free Cashflow
EUR -0.7 млн.
n/a
Equity Ratio
88.8%
7.4%
Shelly Group Share
Frankfurt Stock Exchange, 2024-12-04
EUR 32.5
➜
0.10 EUR
Open
EUR 32.5
High
EUR 32.5
Low
EUR 32.5
Close
EUR 32.4
Bulgarian Stock Exchange, 2024-12-03
EUR 34.1
➜
-.59 %
Open
EUR 33.9
High
EUR 34
Low
EUR 33.9
Close
EUR 34.1
Date | Title | years | Button | |
---|---|---|---|---|
Corporate News | 10/10/2024 | Shelly Group: Invitation – 1st Capital Markets Day (news with additional features) | 2024 | Read the Article ❯ |
Corporate News | 02/10/2024 | Shelly Group: Reminder – 1st Capital Markets Day – Save the Date (news with additional features) | 2024 | Read the Article ❯ |
Corporate News | 27/09/2024 | Shelly Group: 1st Capital Markets Day – Save the Date (news with additional features) | 2024 | Read the Article ❯ |
Corporate News | 12/09/2024 | Shelly Group convenes Extraordinary General Meeting | 2024 | Read the Article ❯ |
Corporate News | 20/08/2024 | Shelly further optimizes management structures for greater punch in growth and internationalization | 2024 | Read the Article ❯ |
Corporate News | 13/08/2024 | Shelly with unabated growth in 6M 2024 – expansion of distribution channels and addressable customer base | 2024 | Read the Article ❯ |
Corporate News | 06/08/2024 | Shelly Group: Invitation to unaudited 6M 2024 earnings webcast/call on 14 August 2024 | 2024 | Read the Article ❯ |
Corporate News | 23/07/2024 | Shelly Group publishes conversion plan for the change of legal form into a European Company (Societas Europaea – SE) | 2024 | Read the Article ❯ |
11/07/2024 | Shelly Group acquires LOQED assets and expands into growth segment smart locks | Read the Article ❯ | ||
11/07/2024 | „Шелли Груп“ АД придобива активите на компанията за смарт брави за врати LOQED | 2024 | Read the Article ❯ | |
Corporate News | 11/07/2024 | Shelly Group acquires LOQED assets and expands into growth segment smart locks | 2024 | Read the Article ❯ |
Corporate News | 09/07/2024 | Shelly Group AD announces preliminary consolidated sales revenues H1 2024 | 2024 | Read the Article ❯ |
Corporate News | 02/07/2024 | Shelly Group AD: Impetus Capital Ltd., Pledge of 162,000 shares. | 2024 | Read the Article ❯ |
Corporate News | 25/06/2024 | Shelly Group AD: Svetozar Iliev, Subscription of shares in public offering procedure for employees of Shelly Group AD and its subsidiaries. | 2024 | Read the Article ❯ |
Corporate News | 25/06/2024 | Shelly Group announces terms of dividend payment | 2024 | Read the Article ❯ |
Corporate News | 17/06/2024 | Shelly Group AD: Dimitar Dimitrov, sell | 2024 | Read the Article ❯ |
Corporate News | 17/06/2024 | Shelly Group AD: Svetlin Todorov, sell | 2024 | Read the Article ❯ |
Corporate News | 17/06/2024 | Shelly Group AD: Dimitar Dimitrov, sell | 2024 | Read the Article ❯ |
Corporate News | 14/06/2024 | Shelly Group: Successful placement of shares with participation of BIT Capital for targeted increase in free float | 2024 | Read the Article ❯ |
13/06/2024 | Leading the Charge of Smart Energy Management: EcoFlow PowerStream Integrates with Shelly Group | Read the Article ❯ | ||
04/06/2024 | Shelly Group announces the integration of Wave Plug US within the Samsung SmartThings ecosystem | Read the Article ❯ | ||
Corporate News | 04/06/2024 | Shelly Group: Annual General Meeting approves dividend of EUR 0.13 per share – high level of approval on all agenda items | 2024 | Read the Article ❯ |
20/05/2024 | Shelly Group announces a cutting-edge collaboration with HARMAN Automotive | Read the Article ❯ | ||
20/05/2024 | Shelly Group to showcase a wide product range at IOT Solutions World Congress 2024 in Barcelona | Read the Article ❯ | ||
Corporate News | 15/05/2024 | Shelly with successful start to 2024 – strong development in 3M 2024 | 2024 | Read the Article ❯ |
09/05/2024 | Shelly Smart Control App available in select Audi models | Read the Article ❯ | ||
Corporate News | 02/05/2024 | Shelly Group: Invitation to unaudited 3M 2024 earnings webcast/call on 16 May 2024 | 2024 | Read the Article ❯ |
Corporate News | 30/04/2024 | Shelly Group convenes Annual General Meeting | 2024 | Read the Article ❯ |
Corporate News | 25/04/2024 | Shelly Group AD tradable on XETRA | 2024 | Read the Article ❯ |
Corporate News | 25/04/2024 | Shelly Group AD: Inclusion in trading on XETRA opens up broader investor base | 2024 | Read the Article ❯ |
Corporate News | 18/04/2024 | Shelly Smart Control App available in select Audi models | 2024 | Read the Article ❯ |
Corporate News | 09/04/2024 | Shelly Group announces preliminary consolidated sales revenues Q1 2024 and guidance 2024 | 2024 | Read the Article ❯ |
Corporate News | 13/03/2024 | Shelly Group accelerates expansion into professional market segments using globally established hardware and software standards | 2024 | Read the Article ❯ |
Corporate News | 05/03/2024 | Shelly Group continues to invest in growth and moves into new office building | 2024 | Read the Article ❯ |
Corporate News | 26/02/2024 | Shelly reaps the rewards of its investments and exceeds 2023 revenue and earnings guidance based on preliminary figures | 2024 | Read the Article ❯ |
Corporate News | 22/02/2024 | Shelly Group to acquire additional 16% stake in its Slovenian subsidiary Shelly Tech (formerly GOAP d.o.o.) | 2024 | Read the Article ❯ |
Corporate News | 21/02/2024 | Shelly Group: Invitation to unaudited 12M 2023 earnings webcast/call on 27 February 2024 | 2024 | Read the Article ❯ |
Corporate News | 10/01/2024 | Shelly Group announces preliminary consolidated sales revenues FY 2023 | 2024 | Read the Article ❯ |
Corporate News | 19/12/2023 | Extraordinary General Meeting of Shelly Group AD adopts all resolutions with great majority | 2023 | Read the Article ❯ |
Corporate News | 08/12/2023 | Shelly Group AD: Wolfgang Kirsch, buy | 2023 | Read the Article ❯ |
Corporate News | 06/12/2023 | Shelly Group AD reaffirms guidance for financial year 2023 following successful Black Friday sales | 2023 | Read the Article ❯ |
Corporate News | 06/12/2023 | Shelly Group AD after successful Black Friday sales reaffirms forecast for financial year 2023 and medium-term guidance | 2023 | Read the Article ❯ |
Corporate News | 17/11/2023 | Shelly Group convenes Extraordinary General Meeting | 2023 | Read the Article ❯ |
Corporate News | 13/11/2023 | Shelly Group remains on track with continued high revenue and earnings growth in 9M 2023 | 2023 | Read the Article ❯ |
Corporate News | 10/11/2023 | Shelly Group AD: Initiation of transformation into a European Company (Societas Europaea, SE) and change in Board of Directors | 2023 | Read the Article ❯ |
Corporate News | 09/11/2023 | Shelly Group: Invitation to unaudited 9M 2023 earnings webcast/call on 14 November 2023 | 2023 | Read the Article ❯ |
Corporate News | 31/10/2023 | Shelly Group expands production capacity taking into account further growing demand | 2023 | Read the Article ❯ |
Corporate News | 11/10/2023 | Shelly Group announces preliminary consolidated sales revenues 9M 2023 | 2023 | Read the Article ❯ |
Corporate News | 05/10/2023 | Shelly Group tops mark of 10 million smart home devices sold for first time in Company’s history | 2023 | Read the Article ❯ |
Corporate News | 02/10/2023 | Shelly Group AD: Dimitar Dimitrov, sell | 2023 | Read the Article ❯ |
Corporate News | 27/09/2023 | Shelly Group AD: Svetlin Todorov, sell | 2023 | Read the Article ❯ |
Corporate News | 27/09/2023 | Shelly Group broadens free float following successful share placement by major shareholder | 2023 | Read the Article ❯ |
Corporate News | 25/09/2023 | Shelly Group enters into ground-breaking partnership with Vodafone | 2023 | Read the Article ❯ |
Corporate News | 01/09/2023 | Shelly Group AD taps new growth market with consumer clean energy management – Strategic partnership with balcony power plant and energy storage system provider Zendure | 2023 | Read the Article ❯ |
Corporate News | 21/08/2023 | Shelly Group PLC: Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them | 2023 | Read the Article ❯ |
Corporate News | 16/08/2023 | Shelly Group PLC in 6M/23 with acceleration of profitable growth course | 2023 | Read the Article ❯ |
Corporate News | 10/08/2023 | Shelly Group PLC: Shelly Group PLC: Invitation to unaudited 6M 2023 earnings webcast/call on 17 August 2023 | 2023 | Read the Article ❯ |
Corporate News | 08/08/2023 | Shelly Group PLC taps recurring revenue potential with premium subscription feature for Shelly Smart Control app | 2023 | Read the Article ❯ |
Corporate News | 11/07/2023 | Shelly Group PLC announces preliminary consolidated sales revenues H1 2023 | 2023 | Read the Article ❯ |
Corporate News | 03/07/2023 | Shelly Group PLC: Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them | 2023 | Read the Article ❯ |
Corporate News | 29/06/2023 | Shelly Group PLC announces terms of dividend payment | 2023 | Read the Article ❯ |
Corporate News | 20/06/2023 | Allterco JSCo: Strong shareholder support at Extraordinary General Meeting for change of name to Shelly Group Plc | 2023 | Read the Article ❯ |
Corporate News | 13/06/2023 | Allterco JSCo: Annual General Meeting approves dividend of EUR 0.12 per share – high level of approval on all agenda items | 2023 | Read the Article ❯ |
Corporate News | 01/06/2023 | Allterco JSCo: Sale of Treasury Shares on Regulated Markets | 2023 | Read the Article ❯ |
Corporate News | 31/05/2023 | Allterco JSCo convenes Extraordinary General Meeting of Shareholders | 2023 | Read the Article ❯ |
Corporate News | 30/05/2023 | Allterco JSCo convenes Annual General Meeting of Shareholders | 2023 | Read the Article ❯ |
Corporate News | 19/05/2023 | Allterco JSCo: Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them | 2023 | Read the Article ❯ |
Corporate News | 15/05/2023 | Allterco JSCo announces Guidance 2023 and medium-term growth targets to 2026 | 2023 | Read the Article ❯ |
Corporate News | 15/05/2023 | Allterco JSCo in 3M/23 with growth acceleration – medium-term guidance of more than EUR 200 million revenue and EBIT of over EUR 50 million by the end of 2026 | 2023 | Read the Article ❯ |
Corporate News | 10/05/2023 | Allterco JSCo: Invitation to unaudited 3M 2023 earnings webcast/call on 16 May 2023 | 2023 | Read the Article ❯ |
Corporate News | 05/04/2023 | Allterco JSCo announces preliminary consolidated sales revenues Q1 2023 | 2023 | Read the Article ❯ |
Corporate News | 23/03/2023 | Allterco JSCo: Start of development of customized shelly chips in partnership with semiconductor manufacturer Espressif Systems | 2023 | Read the Article ❯ |
Corporate News | 10/03/2023 | Allterco JSCo: Invitation to unaudited 12M 2022 earnings webcast/call on 14 March 2023 | 2023 | Read the Article ❯ |
Corporate News | 28/02/2023 | Allterco JSCo exceeds forecast sales revenue growth in 2022 – EBIT in line with forecast as investments intensified according to plan | 2023 | Read the Article ❯ |
Corporate News | 16/01/2023 | Allterco JSCo announces preliminary consolidated sales revenues FY 2022 | 2023 | Read the Article ❯ |
Corporate News | 03/01/2023 | Allterco JSCo acquires 60% of Slovenian IoT provider GOAP d.o.o. | 2023 | Read the Article ❯ |
Corporate News | 21/12/2022 | Allterco JSCo: Uplisting to the Premium Equities Segment of the Bulgarian Stock Exchange | 2022 | Read the Article ❯ |
Corporate News | 13/12/2022 | Allterco JSCo: Resolutions of Extraordinary General Meeting | 2022 | Read the Article ❯ |
Corporate News | 05/12/2022 | Allterco JSCo confirms raised guidance at upper end of range after successful Black Friday | 2022 | Read the Article ❯ |
Corporate News | 05/12/2022 | Allterco JSCo confirms raised guidance at upper end of range after successful Black Friday and continues international expansion | 2022 | Read the Article ❯ |
Corporate News | 01/12/2022 | Allterco JSCo updates invitation and documents to Extraordinary General Meeting of Shareholders | 2022 | Read the Article ❯ |
Corporate News | 18/11/2022 | Allterco JSCo convenes Extraordinary General Meeting of Shareholders | 2022 | Read the Article ❯ |
Corporate News | 14/11/2022 | Allterco in 9M/22 with revenue and earnings above expectations on stable cost base | 2022 | Read the Article ❯ |
Corporate News | 03/11/2022 | Allterco JSCo announces forecast raise for 2022 | 2022 | Read the Article ❯ |
Corporate News | 02/11/2022 | Allterco JSCo reports unaudited consolidated 9M 2022 results on 14 November 2022 – Invitation to earnings webcast/call on 15 November 2022 | 2022 | Read the Article ❯ |
Corporate News | 05/10/2022 | Allterco JSCo announces preliminary sales revenues 9M 2022 | 2022 | Read the Article ❯ |
Corporate News | 15/08/2022 | Allterco with significant growth acceleration in H1/22 | 2022 | Read the Article ❯ |
Corporate News | 04/08/2022 | Allterco JSCo reports unaudited consolidated H1 2022 results on 15 August 2022 – Invitation to earnings webcast/call on 16 August 2022 | 2022 | Read the Article ❯ |
Corporate News | 02/08/2022 | Allterco JSCo: Initial study by Montega Research rates share as a smart investment with a price potential of 56% | 2022 | Read the Article ❯ |
Corporate News | 29/07/2022 | Allterco JSCo announces signing of term sheet for acquisition of Slovenian IoT provider GOAP d.o.o. | 2022 | Read the Article ❯ |
Corporate News | 21/07/2022 | Allterco JSCo announces terms of dividend payment | 2022 | Read the Article ❯ |
Corporate News | 13/07/2022 | Allterco JSCo announces preliminary sales revenues H1 2022 | 2022 | Read the Article ❯ |
Corporate News | 05/07/2022 | DGAP-DD: Allterco JSCo english | 2022 | Read the Article ❯ |
Corporate News | 30/06/2022 | Allterco JSCo successfully completes repurchase of own shares through over-the-counter transactions | 2022 | Read the Article ❯ |
Corporate News | 28/06/2022 | Allterco JSCo announces method and terms of dividend payment | 2022 | Read the Article ❯ |
Corporate News | 27/06/2022 | Allterco JSCo substantiates Guidance 2022 and updates medium-term growth targets to 2025 | 2022 | Read the Article ❯ |
Corporate News | 24/06/2022 | Allterco JSCo announces intention to repurchase own shares through over-the-counter transactions | 2022 | Read the Article ❯ |
Corporate News | 15/06/2022 | Allterco JSCo provides American subsidiary Allterco Robotics U.S. with additional financing | 2022 | Read the Article ❯ |
Corporate News | 08/06/2022 | Allterco JSCo announces intention to acquire Slovenian IoT provider GOAP d.o.o. | 2022 | Read the Article ❯ |
Corporate News | 07/06/2022 | DGAP-DD: Allterco JSCo english | 2022 | Read the Article ❯ |
Financial Calendar
25/11/2024 | Analysts’ Conference | https://irpages2.eqs.com/websites/shellygroupplc/English/3099.html?cal_desc=AnalystsConference&cal_id=586653 |
14/11/2024 | Conference Call | https://irpages2.eqs.com/websites/shellygroupplc/English/3099.html?cal_desc=ConferenceCall&cal_id=586717 |
13/11/2024 | Publication quarterly financial report (call-date Q3) | https://irpages2.eqs.com/websites/shellygroupplc/English/3099.html?cal_desc=Publicationquarterlyfinancialreportcall-dateQ3&cal_id=586713 |
Investor Relations Contact
Denitsa Georgieva
Legal and Regulatory Advisor | Investor Relations Officer
Denitsa Georgieva serves as the Head of the Legal Department and is the designated point of contact for Investor Relations inquiries at Shelly Group. With her extensive legal expertise and comprehensive understanding of the company’s operations, Denitsa plays a pivotal role in ensuring transparent and effective communication between the company and its valued investors. She is dedicated to providing accurate and timely responses to investor inquiries, facilitating a seamless exchange of information and addressing any concerns related to Shelly Group’s financial performance, governance, and operations.
Newsletter
Sign up to receive the latest Investor Relations news from Shelly
Herewith I declare to have read the Privacy Notice and I consent that my e-mail is processed by Shelly Group for the purpose of receiving regulated and non-regulated information about the Company such as but not limited to financial reports, ad hoc announcements, corporate news, PR announcements etc.
General Contacts
Investor Relations
Marketing and Public Relations
Partners and Distribution
International Offices
Shenzhen Office
2006, 2007, Block A,
Zhongguan Times Square,
No. 4168 Liuxian Avenue,
Pingshan Community, Taoyuan Street
Nanshan District, Shenzhen
China
Zhongguan Times Square,
No. 4168 Liuxian Avenue,
Pingshan Community, Taoyuan Street
Nanshan District, Shenzhen
China